
Features

Independently designed folding mechanism provides a robustconnection between frame and stem, easy for carrying and convenient for personal transportation

High-definition LED display shows basic information including current speed and battery level which are bright enough to see in sunlight

Patented shock absorption technology guarantees well performance in damping road vibrations and rolling over obstacles

Ultra-bright LED headlight (DC6V-46V) increases visibility and safety when riding at night

Rear wheel drive, brushless motor Magnet size: 30 height × 3.0 thickness Rated power 380W, peak power 500W

Reinforced rear brake, mudguard, foldable
Specification
Item | Specs details | Item | Specs details | |
---|---|---|---|---|
Shock Absorption | Charger | |||
Front suspension | Patented-design front suspension | Input voltage | AC100V-240V/50/60Hz | |
Rear suspension | Patented-design rear suspension | Output voltage | 42V | |
Output current | 1.5A | |||
Battery Pack | ||||
Battery type | lithium ion battery 18650, dynamical type 2500mAh | Motor | ||
Battery capacity | 36V/7.5Ah | Motor type | BLDC (brushless DC electric motor) | |
Mileage (lab data) | 26~30km | Rated voltage/power | 36V/350W | |
Battery energy | 270Wh | Gradeability | 15° | |
BMS function | Protection: overheating, short circuit, overcurrent, overcharge, over discharge | IP grade | IP54(New product status) | |
Charging temperature range | 0-45℃ | |||
Charge time | 5-6 hours | Body Material | Aluminum alloy | |
IP grade | IP54 | |||
Front wheel | ||||
Controller/ Dashboard | Diameter | 8.5inch | ||
Bluetooth/APP | X | Tyre type | Inflation-free | |
Display | speed/SOC/driving mode/km/mile | Rear wheel | ||
Driving mode | L/M/H | Diameter | 8.5inch | |
Speed | 6km/h, 12km/h, 20km/h | Tyre type | Inflation-free | |
Button function | Startup& Shutdown/ Light Switch on& off/ Driving Mode select/ km& mile select | |||
Starting mode | non-zero start | Driving Wheels | Rear wheel | |
IP grade | IP55 | |||
Whole Vehicle | Container loading quantity | 220pcs/20' GP; 450pcs/40' GP; 490pcs/40' HQ | ||
Max. load | 100kg | |||
Working voltage | 36V | |||
Operating ambient temperature | -10°C~45°C | |||
Storage ambient temperature | 0°C~45°C | Feature configuration | ||
Net weight | 19.2kg | Foot pad | Silicone foot pad | |
Color | Black/ Blue / Yellow | Parking mode | Kickstand | |
Dimension(Un-folding ststus) | L1110*W496*H1213(mm) | Brake mode | Rear wheel electric brake+Front wheel drum brake | |
Dimension(Folding ststus) | L1110*W496*H465(mm) | Alarm mode | Bell | |
Package Size | L1150*W212*H535(mm) | |||
Certifications | ABE/UN38.3/MSDS/ROHS |
Appearance of 856P E-scooter
High-resolution view of 856P steering part : The display is integrated with IoT, which is located at the top of the scooter with good signal and waterproof rating IP67. The display can show speed, SOC and riding mode. The hand brake lever and bell are installed on the left part of handle while accelerator is installed on the right part.
ABE High brightness LED headlight, lighting distance 3-5M.
Deatils & requirements of Germany ABE certification
ABE Front and rear shock absorption is the biggest highlight of 856P E-scooter, the shock absorber is made of special treated steel which has good effect of shock absorption . It doesn’t vibrate or bump on any road. The service life of shock absorber is more than 5 years .
The movable fender can be used as foot-brake
380W motor has powerful climbing ability
Technical interpretation of shock absorption— Potent technical
Dimensions of 856P E-scooter