853P series commuter scooter is, definitely, a perfect mobility option for daily commuting and travelling at leisure time. Patented front & rear shock absorbers accompanied with solid rubber tires (8.5 inch) absorb the bumps against rough terrains and significantly eased the vibration sensation, with no worry about blow-out. The only thing impress you is about peaceful and comfortable riding.
Big capacity battery (18650 lithium-ion) offers long-distance journey. Big capacity battery (18650 lithium-ion) offers long-distance journey. 380W motor in front wheel empowers the scooter to climb up to a 16° grade. Compact folding size (1100×440×450mm) allows the users to carry easily and require little space to store. It is a portable and trendy choice for commuting.
Features

Special folding mechanism can be folded within one second

High-definition LED display shows basic information including current speed and battery level which are bright enough to see in sunlight

Patented shock absorption technologyguarantees well performance in damping road vibrations and rolling over obstacles

Ultra-bright LED headlight (DC6V-46V) increases visibility and safety when riding at night

Front wheel drive, brushless motor Magnet size: 30 height × 3.0 thickness Rated power 380W, peak power 500W
Specification
Shock Absorption | Charger | ||
---|---|---|---|
Front & rear shock absorbers | Input voltage | AC100V-240V/50/60Hz | |
Battery Pack | Output voltage | 42V | |
Battery type | lithium ion battery 18650, dynamical type 2500mAh | Output current | 1.5A/ 2A/ 3A |
Battery capacity | 36V/7.5Ah, 36V/10Ah, 36V/12.5Ah | ||
Mileage (lab data) | 30km/ 40km/ 50km | Motor | |
Battery energy | 270Wh/ 360Wh/ 450Wh | Motor type | BLDC (brushless DC electric motor) |
BMS function | protection against overheating, short circuit, overcurrent, overcharge, over discharge | Rated voltage/power | 36V/250W, 36V/380W |
Charging temperature range | 0-45℃ | Gradeability | 12°/ 16° |
Charge time | 2-6 hours | IP grade | IP54 |
IP grade | IP54 | ||
Controller/ Dashboard | Body Material | ||
Bluetooth/APP | yes | Aluminum alloy frame and stem | Magnesium alloy deck |
Display | speed/SOC/driving mode/km & mile | ||
Driving mode | 1/2 | ||
Speed | 25km/h, 30km/h, 20km/h | Wheels | |
Button function | Startup& Shutdown/ Light Switch on& off/ Driving Mode select/ km& mile select | 8.5inch solid rubber tires | Driving wheel: front wheel |
Starting mode | non-zero start, zero start | ||
IP grade | IP54 | ||
Whole Vehicle | Brake Style | ||
Max. load | 100kg | Rear disk brake & front electric brake | |
Net weight | 14kg~15kg | ||
Operating ambient temperature | -10°C~45°C | ||
Storage ambient temperature | 0°C~45°C | ||
Color | Black/ White / Customized | ||
Size | 1100×440×1165 mm (unfolded)/ 1100×440×450 mm (folded) | ||
Certifications | CE/UN38.3/MSDS/ROHS |
853P electric scooter head high-definition image, The Panel is IP67, display speed, power, riding mode, power ON/OFF in the panel, left handlebar equipped with handbrake, bell, accelerator in the right handlebar.
High brightness LED headlight, lighting distance 3-5M.
853P Folding & Buckling
380W driving motor provides a strong gradeability
853P external hanging
Dimensions of 853P E-scooter