
Features

Independently designed folding mechanism provides a robust connection between frame and stem, easy for carrying and convenient for personal transportation

High-definition LED display shows basic information including current speed and battery level which are bright enough to see in sunlight

Ultra-bright LED headlight (DC6V-46V) increases visibility and safety when riding at night

Rear wheel drive, brushless motor Magnet size: 30 height × 3.0 thickness Rated power 380W, peak power 500W

Reinforced rear brake, mudguard, foldable
Specification
Battery Pack | Charger | ||
---|---|---|---|
Battery type | lithium ion battery 18650, dynamical type 2500mAh | Input voltage | AC100V-240V/50/60Hz |
Battery capacity | 36V/7.5Ah, 36V/10Ah, 36V/12.5Ah | Output voltage | 42V |
Mileage (lab data) | 30km/ 40km/ 50km | Output current | 1.5A |
Battery energy | 270Wh/ 360Wh/ 450Wh | ||
BMS function | protection against overheating, short circuit, overcurrent, overcharge, over discharge | Motor | |
Charging temperature range | 0-45℃ | Motor type | BLDC (brushless DC electric motor) |
Charge time | 2-6 hours | Rated voltage/power | 36V/250W, 36V/380W |
IP grade | IP54 | Gradeability | 12°/ 16° |
IP grade | IP54 | ||
Controller/ Dashboard | Body Material | ||
Bluetooth/APP | yes | Aluminum alloy frame and stem | |
Display | speed/SOC/driving mode/km & mile | ||
Driving mode | 1/2 | ||
Speed | 25km/h, 30km/h, 20km/h | Wheels | |
Button function | Startup& Shutdown/ Light Switch on& off/ Driving Mode select/ km& mile select | 8.5inch solid rubber tires | Driving wheel: front wheel |
Starting mode | non-zero start, zero start | ||
IP grade | IP54 | ||
Whole Vehicle | Brake Style | ||
Max. load | 100kg | Rear electric brake | |
Net weight | 16kg | ||
Operating ambient temperature | -10°C~45°C | ||
Storage ambient temperature | 0°C~45°C | ||
Color | black/ customized | ||
Size | 1110×440×1188mm (unfolded)/ 1110×440×445 mm (folded) | ||
Certifications | CE/UN38.3/MSDS/ROHS |
High-resolution view of 856P steering part : The display is integrated with IoT, which is located at the top of the scooter with good signal and waterproof rating IP67. The display can show speed, SOC and riding mode. The hand brake lever and bell are installed on the left part of handle while accelerator is installed on the right part.
High brightness LED headlight, lighting distance 3-5M.
The movable fender can be used as foot-brake
380W motor has powerful climbing ability
Dimensions of 856P E-scooter