Our 853 Series folding scooter is constructed with magnesium alloy deck and 8.5-inch solid rubber tires, bringing you an optimal scooter riding experience in city.
Big capacity battery (18650 lithium-ion) offers long-distance journey. Big capacity battery (18650 lithium-ion) offers long-distance journey. 380W motor in front wheel empowers the scooter to climb up to a 16° grade. Compact folding size (1100×440×450mm) allows the users to carry easily and require little space to store. It is a portable and trendy choice for commuting.
Features

Special folding mechanismcan be folded within one second

High-definition LED display shows basic information including current speed and battery level which are bright enough to see in sunlight

Ultra-bright LED headlight (DC6V-46V) increases visibility and safety when riding at night

Front wheel drive, , brushless motor Magnet size: 30 height × 3.0 thickness Rated power 380W, peak power 500W
Specification
Battery Pack | Charger | ||
---|---|---|---|
Battery type | lithium ion battery 18650, dynamical type 2500mAh | Input voltage | AC100V-240V/50/60Hz |
Battery capacity | 36V/7.5Ah, 36V/10Ah, 36V/12.5Ah | Output voltage | 42V |
Mileage (lab data) | 30km/ 40km/ 50km | Output current | 1.5A |
Battery energy | 270Wh/ 360Wh/ 450Wh | Motor | |
BMS function | protection against overheating, short circuit, overcurrent, overcharge, over discharge | Motor type | BLDC (brushless DC electric motor) |
Charging temperature range | 0-45℃ | Rated voltage/power | 36V/250W, 36V/380W |
Charge time | 2-6 hours | Gradeability | 12°/ 16° |
IP grade | IP54 | IP grade | IP54 |
Controller/Dashboard | |||
Bluetooth/APP | yes | Body Material | |
Display | speed/SOC/driving mode/km & mile | Aluminum alloy frame and stem | Magnesium alloy deck |
Driving mode | 1/2 | ||
Speed | 25km/h, 30km/h, 20km/h | Wheels | |
Button function | startup& shutdown/ light switch on& off/ driving mode select/ km& mile select | 8.5inch solid rubber tires | Driving wheel: front wheel |
Starting mode | non-zero start, zero start | ||
IP grade | IP54 | ||
Whole Vehicle | Brake Style | ||
Max. load | 100kg | Rear disk brake & front electric brake | |
Working voltage | 36V | ||
Operating ambient temperature | -10°C~45°C | ||
Storage ambient temperature | 0°C~45°C | ||
Color | black/ white/ customized | ||
Size | 1100×440×1165mm (unfolded)/ 1100×440×450mm (folded) | ||
Certifications | CE/UN38.3/MSDS/ROHS |
High-resolution view of 853 steering part : The display is integrated with IoT, which is located at the top of the scooter with good signal and waterproof rating IP54. The display can show speed, SOC and riding mode. The hand brake lever and bell are installed on the left part of handle while accelerator is installed on the right part.
High brightness LED headlight, lighting distance 3-5M.
380W motor has powerful climbing ability
853 external hanging
Dimensions of 853 E-scooter